•  

    Ramallah, Al-bierh, Nablus St.

Activated Carbon Filter

Simplex Water Softeners

DIMENSIONS Valve Size flow/h (m3/hr) flow/day(m3/day)
8 x44 1” 1.58 9.354 Simplex Water Softeners
10 x 54 1” 2.47 17.74 Simplex Water Softeners
13x54 1” 4.18 30.318 Simplex Water Softeners
16 x 65 1” 6.33 55.282 Simplex Water Softeners
18 x 65 1.25” 8.01 68.89 Simplex Water Softeners
21 x 62 1.5” 10.90 90.62 Simplex Water Softeners
24 x 72 1.5” 14.24 137.782 Simplex Water Softeners
30 x 72 2” 22.25 123.59 Simplex Water Softeners
8 x44 1” 1.58 18.708 Duplex Water Softeners
10 x 54 1” 2.47 35.88 Duplex Water Softeners
13x54 1” 4.18 60.636 Duplex Water Softeners
16 x 65 1” 6.33 110.564 Duplex Water Softeners
18 x 65 1.25” 8.01 137.78 Duplex Water Softeners
21 x 62 1.5” 10.90 181.24 Duplex Water Softeners
24 x 72 1.5” 14.24 275.564 Duplex Water Softeners
30 x 72 2” 22.25 247.18 Duplex Water Softeners

Usage benefits:

  • Extremely effective at removing chlorine from the water.
  • Effective at removing chemicals that give objectionable odors or bad tastes to water.